規格/ CAD
零件號 | M(粗) 標稱螺紋 |
瀝青 | LM | [R | H | H' | H | 小號 | ð | ð | w | tw | w | S1 | B * 1 | 牙齒號 | 最高加載 | 最高夾緊力 | 塊 (G) |
機身顏色 | 電腦輔助設計 下載 |
大車 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEMS-5-12-LWP20-BK | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | RFQ |
LEMS-5-12-LWP20-OR | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | 要么 | CAD | RFQ |
LEMS-5-12-LWP20-SG | M5 | 0.8 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | RFQ |
LEMS-5-16-LWP20-BK | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | RFQ |
LEMS-5-16-LWP20-或 | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | 要么 | CAD | RFQ |
LEMS-5-16-LWP20-SG | M5 | 0.8 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | RFQ |
LEMS-5-20-LWP20-BK | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | BK | CAD | RFQ |
LEMS-5-20-LWP20-或 | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | 要么 | CAD | RFQ |
LEMS-5-20-LWP20-SG | M5 | 0.8 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 34 | SG | CAD | RFQ |
LEMS-5-25-LWP20-BK | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | BK | CAD | RFQ |
LEMS-5-25-LWP20-或 | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | 要么 | CAD | RFQ |
LEMS-5-25-LWP20-SG | M5 | 0.8 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 35 | SG | CAD | RFQ |
LEMS-5-32-LWP20-BK | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | BK | CAD | RFQ |
LEMS-5-32-LWP20-或 | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | 要么 | CAD | RFQ |
LEMS-5-32-LWP20-SG | M5 | 0.8 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 36 | SG | CAD | RFQ |
LEMS-5-40-LWP20-BK | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | BK | CAD | RFQ |
LEMS-5-40-LWP20-或 | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | 要么 | CAD | RFQ |
LEMS-5-40-LWP20-SG | M5 | 0.8 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 37 | SG | CAD | RFQ |
LEMS-5-50-LWP20-BK | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | BK | CAD | RFQ |
LEMS-5-50-LWP20-或 | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | 要么 | CAD | RFQ |
LEMS-5-50-LWP20-SG | M5 | 0.8 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 4 | 5.5 | 18 | 42 | 2.7 | 38 | SG | CAD | RFQ |
LEMS-6-12-LWP20-BK | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | BK | CAD | RFQ |
LEMS-6-12-LWP20-OR | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | 要么 | CAD | RFQ |
LEMS-6-12-LWP20-SG | M6 | 1 | 12 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | SG | CAD | RFQ |
LEMS-6-16-LWP20-BK | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | BK | CAD | RFQ |
LEMS-6-16-LWP20-OR | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | 要么 | CAD | RFQ |
LEMS-6-16-LWP20-SG | M6 | 1 | 16 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 34 | SG | CAD | RFQ |
LEMS-6-20-LWP20-BK | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 35 | BK | CAD | RFQ |
LEMS-6-20-LWP20-或 | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 35 | 要么 | CAD | RFQ |
LEMS-6-20-LWP20-SG | M6 | 1 | 20 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 35 | SG | CAD | RFQ |
LEMS-6-25-LWP20-BK | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 36 | BK | CAD | RFQ |
LEMS-6-25-LWP20-或 | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 36 | 要么 | CAD | RFQ |
LEMS-6-25-LWP20-SG | M6 | 1 | 25 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 36 | SG | CAD | RFQ |
LEMS-6-32-LWP20-BK | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 37 | BK | CAD | RFQ |
LEMS-6-32-LWP20-OR | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 37 | 要么 | CAD | RFQ |
LEMS-6-32-LWP20-SG | M6 | 1 | 32 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 37 | SG | CAD | RFQ |
LEMS-6-40-LWP20-BK | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 39 | BK | CAD | RFQ |
LEMS-6-40-LWP20-或 | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 39 | 要么 | CAD | RFQ |
LEMS-6-40-LWP20-SG | M6 | 1 | 40 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 39 | SG | CAD | RFQ |
LEMS-6-50-LWP20-BK | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 40 | BK | CAD | RFQ |
LEMS-6-50-LWP20-或 | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 40 | 要么 | CAD | RFQ |
LEMS-6-50-LWP20-SG | M6 | 1 | 50 | 45 | 35.5 | 39 | 24.5 | 4.2 | 13 | 10 | 20 | 2 | 2 | 五 | 6.6 | 18 | 70 | 3.8 | 40 | SG | CAD | RFQ |
LEMS-8-16-LWP25-BK | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | BK | CAD | RFQ |
LEMS-8-16-LWP25-或 | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | 要么 | CAD | RFQ |
LEMS-8-16-LWP25-SG | M8 | 1.25 | 16 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 55 | SG | CAD | RFQ |
LEMS-8-20-LWP25-BK | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | BK | CAD | RFQ |
LEMS-8-20-LWP25-或 | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | 要么 | CAD | RFQ |
LEMS-8-20-LWP25-SG | M8 | 1.25 | 20 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 57 | SG | CAD | RFQ |
LEMS-8-25-LWP25-BK | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | BK | CAD | RFQ |
LEMS-8-25-LWP25-或 | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | 要么 | CAD | RFQ |
LEMS-8-25-LWP25-SG | M8 | 1.25 | 25 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 59 | SG | CAD | RFQ |
LEMS-8-32-LWP25-BK | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | BK | CAD | RFQ |
LEMS-8-32-LWP25-或 | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | 要么 | CAD | RFQ |
LEMS-8-32-LWP25-SG | M8 | 1.25 | 32 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 60 | SG | CAD | RFQ |
LEMS-8-40-LWP25-BK | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | BK | CAD | RFQ |
LEMS-8-40-LWP25-或 | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | 要么 | CAD | RFQ |
LEMS-8-40-LWP25-SG | M8 | 1.25 | 40 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 63 | SG | CAD | RFQ |
LEMS-8-50-LWP25-BK | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | BK | CAD | RFQ |
LEMS-8-50-LWP25-或 | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | 要么 | CAD | RFQ |
LEMS-8-50-LWP25-SG | M8 | 1.25 | 50 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 66 | SG | CAD | RFQ |
LEMS-8-63-LWP25-BK | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | BK | CAD | RFQ |
LEMS-8-63-LWP25-或 | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | 要么 | CAD | RFQ |
LEMS-8-63-LWP25-SG | M8 | 1.25 | 63 | 63 | 46.3 | 50.3 | 31 | 6.5 | 17.5 | 13.5 | 25 | 3 | 2 | 6 | 9 | 24 | 120 | 7 | 70 | 要么 | CAD | RFQ |
LEMS-10-20-LWP30-BK | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | BK | CAD | RFQ |
LEMS-10-20-LWP30-或 | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | 要么 | CAD | RFQ |
LEMS-10-20-LWP30-SG | M10 | 1.5 | 20 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 114 | SG | CAD | RFQ |
LEMS-10-25-LWP30-BK | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | BK | CAD | RFQ |
LEMS-10-25-LWP30-或 | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | 要么 | CAD | RFQ |
LEMS-10-25-LWP30-SG | M10 | 1.5 | 25 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 131 | SG | CAD | RFQ |
LEMS-10-32-LWP30-BK | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | BK | CAD | RFQ |
LEMS-10-32-LWP30-或 | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | 要么 | CAD | RFQ |
LEMS-10-32-LWP30-SG | M10 | 1.5 | 32 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 134 | SG | CAD | RFQ |
LEMS-10-40-LWP30-BK | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | BK | CAD | RFQ |
LEMS-10-40-LWP30-或 | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | 要么 | CAD | RFQ |
LEMS-10-40-LWP30-SG | M10 | 1.5 | 40 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 138 | SG | CAD | RFQ |
LEMS-10-50-LWP30-BK | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | BK | CAD | RFQ |
LEMS-10-50-LWP30-或 | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | 要么 | CAD | RFQ |
LEMS-10-50-LWP30-SG | M10 | 1.5 | 50 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 143 | SG | CAD | RFQ |
LEMS-10-63-LWP30-BK | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | BK | CAD | RFQ |
LEMS-10-63-LWP30-或 | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | 要么 | CAD | RFQ |
LEMS-10-63-LWP30-SG | M10 | 1.5 | 63 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 150 | SG | CAD | RFQ |
LEMS-10-80-LWP30-BK | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | BK | CAD | RFQ |
LEMS-10-80-LWP30-或 | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | 要么 | CAD | RFQ |
LEMS-10-80-LWP30-SG | M10 | 1.5 | 80 | 78 | 55.4 | 59.4 | 36 | 8 | 21 | 16 | 三十 | 3 | 2 | 7 | 11 | 26 | 200 | 11 | 158 | SG | CAD | RFQ |
* 1:設置長孔的寬度,使其與墊圈凸部B的尺寸一致。
材料/表面處理
LEMS-LWP | |
---|---|
槓桿部分 | 尼龍6(各種顏色) |
螺紋部分 | SUS303 |
緊定螺釘 | 不銹鋼 |
鋸齒環(插入) | 鋅壓鑄 |
開槽墊圈 | SUS303 |
彈簧 | 不銹鋼絲 |
特點
- 帶平墊圈的塑料夾緊桿,用於長孔。
- 墊圈底座表面上的突起可防止墊圈轉動,並且頂部的指針始終指向刻度尺,使其適用於使用開槽孔的滑動機構。
- 墊圈內置在凸紋切割部分中,以防止其掉落。這也消除了安裝墊圈的需要。
- 墊圈的外徑約為螺桿直徑的3倍。這為擰緊區域提供了足夠的安裝表面。
- 鋅壓鑄鋸齒環插入到塑料槓桿主體中。它可以與金屬螺釘的鋸齒達到足夠的裝配強度。
- 該手柄有3種顏色可供選擇。可以通過零件號的結尾符號選擇它們。
結束符號 | 槓桿零件顏色 |
---|---|
BK | 亞光黑 |
SG | 啞光銀 |
要么 | 啞光橙 |
只需一分鐘就能理解!如何使用夾緊桿。
使用注意事項
- 請參考洗衣機索引作為指導。
- 在擰緊槓桿之前,請確保墊圈位於如圖 1所示的安全切口部分。如圖 2所示,在鉤住螺紋的同時擰緊墊圈可能會導致墊圈變形。